﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Blog</title>
	<updated>2012-02-06T23:02:40Z</updated>
	<id>http://balanceforeverybody.persistentperformance.com/atom.aspx</id>
	<link href="http://balanceforeverybody.persistentperformance.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://balanceforeverybody.persistentperformance.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>How can Exercise Training Reduce Loss of Balance and Falls in the Elderly?</title>
		<link rel="alternate" href="http://balanceforeverybody.persistentperformance.com/2011/03/17/why-seniors-fall---prevention-and-exercise-tips.aspx?ref=rss" />
		<id>tag:balanceforeverybody.persistentperformance.com,2011-03-17:35d7fc57-e32c-4c5f-80bf-62b37a77219d</id>
		<author>
			<name>Kevin Brown PT MPT</name>
			<email>kbrown@persistentperformance.com</email>
		</author>
		<category term="mobility training for seniors" />
		<category term="Balance" />
		<category term="Balance training for seniors" />
		<updated>2011-03-17T16:18:00Z</updated>
		<published>2011-03-17T16:18:00Z</published>
		<content type="html">&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;font class="Apple-style-span" style="font-size: 9px; "&gt;&lt;h1&gt;&lt;span class="Apple-style-span" style="font-family: Arial, Verdana, Helvetica, sans-serif; font-weight: normal; "&gt;&lt;img src="http://images.quickblogcast.com/1/2/6/9/9/210143-199621/slipping.jpg?a=13" style="outline-style: none; outline-width: initial; outline-color: initial; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-color: initial; "&gt;&lt;/span&gt;&lt;span class="Apple-style-span" style="font-family: Arial; font-weight: normal; "&gt;&lt;b&gt;&amp;nbsp;&lt;/b&gt;&lt;/span&gt;&lt;/h1&gt;&lt;h1&gt;&lt;font class="Apple-style-span" style="font-size: 10px; "&gt;&lt;font class="Apple-style-span" style="font-size: 11px; "&gt;&lt;font class="Apple-style-span" style="font-size: 12px; "&gt;FOR IMMEDIATE RELEASE:&lt;/font&gt;&amp;nbsp;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;/h1&gt;&lt;/font&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;i&gt;San Diego, California - March 23, 2011 -&amp;nbsp;&lt;/i&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;/span&gt;&lt;br&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;b&gt;How can Exercise Training Reduce Loss of Balance and Falls in the Elderly?&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;b&gt;By Kevin D. Brown, PT, MPT&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;What happens when seniors fall?&amp;nbsp; A closer look at the biomechanics of falls in older adults reveals how the details of walking, and reacting to balance loss, is different from that of younger adults. More importantly, people’s reaction during slips and trips give us clues to how to better train people to prevent from falling when they slip or trip. There are other physiological reasons for falls, such a drop in blood pressure, low blood sugar, transient ischemic attacks or infection for example. However, two main aspects of &lt;i&gt;performance&lt;/i&gt; that help one recovery from a slip or a trip include:&lt;/span&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Detecting loss of balance and&amp;nbsp;&lt;/span&gt;&lt;/li&gt;
&lt;li style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Reacting with sufficient strength and skill to restore balance.&lt;/span&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman; min-height: 15.0px"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;/span&gt;&lt;br&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;The first important aspect of physical performance related to fall prevention is the ability to detect loss of balance. Detection involves use of our sensory systems including the vision, vestibular and proprioception systems. Each system provides our nervous system information about the body’s relationship to the environment around us:&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Vision - reference to the horizon, to objects around us, and to obstacles;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Vestibular - reference to gravity and movement of the head and&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Somatosensory - reference of body to the ground, joint position sense and movement of limbs.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Normal aging is associated with a general decline of all of these systems. Particularly after 60 years of age, there is a decrease in the ability of the brain and nervous system to transmit and process information. Various diseases can also effect sensory systems leaving a person with decreased coordination and higher risk of falling. There are other neuropathways and physical means of the body compensating, however some loss of coordination is expected.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman; min-height: 15.0px"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;/span&gt;&lt;br&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&amp;nbsp;Second, one must have the ability to react successfully when slipping or tripping in order to keep the feet on the ground and not tumble to the ground.&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;This requires adequate strength and rapid reaction speed. More specifically, one must make a recovery step and keep the body’s center of mass controlled over the feet (base of support).&amp;nbsp; Laboratory Research out of the Biomechanics Research Laboratories&amp;nbsp; at the University of Illinois at Chicago uses high-tech motion detectors to record what happens when someone is unexpectedly tripped and loses balance. In one study (1), they found falls were related to lack of trunk control. The angle of the torso, after a loss of balance, was significantly greater (42%) in older adults (65 years of age and older) who were not able to recover their balance compared with those older adults who did recover.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Another study (2) looked at the detection of balance loss and the recovery processes of slip and fall events in the laboratory. They found that both younger and older adults slipped, under laboratory induced conditions, but the older adults could not control their slips and ended up falling. Those people who fell showed increased speed (velocity) of slipping and increased distance slipped, which lead to more falls. Along with decreased reaction time they also found that vision impairments and leg muscle strength were important for predicting balance loss and subsequent falls in the laboratory setting.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman; min-height: 15.0px"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;/span&gt;&lt;br&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Reaching outside of base of support also leaves one prone for falls. Examples may include reaching down to pick up the newspaper or even reaching to the side to turn off a light. A person’s limits of stability are often limited, leaving them prone for falling when their center of gravity moves past this stability limitation. At a basic level, this can be tested by having a person safely (with a solid chair or sofa arm near) lower themselves and then rise up from the floor. If this difficult or unsteady?&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman; min-height: 15.0px"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;/span&gt;&lt;br&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Investigations of falls suggest that exercise targeting the strength, balance, and reaction time of speciﬁc muscle groups&amp;nbsp; may be important to reduce the incidence of falls. Exercise programs for seniors tend to be more general than specific, and I question if the level of intensity is close to the moderate-intensity training recommended by the American Heart Association (3). Possibly by training toward the “limits of function” and training a person to control and stop the momentum of the body during balance training, older adults may acquire the skills to carrying out their every day lives with less risk of injury.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;People are more motivated to engage exercise when they see&amp;nbsp; “this is what I need to improve” and that change is possible. Working on the components of stable walking such as strength, stepping and stance stability will give seniors the balance and confidence they are looking for.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman; min-height: 15.0px"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;/span&gt;&lt;br&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 5.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;b&gt;Kevin Brown, PT, MPT&amp;nbsp; is a physical therapist with more than 20 years of experience in home health and sports medicine. He works with the San Diego Fall Prevention Task Force to increase awareness of fall prevention interventions and is author of the evidence-based book &lt;i&gt;Balance for Every Body&lt;/i&gt;. For more information, visit &lt;/b&gt;&lt;a href="http://www.balanceforeverybody.com/"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;&lt;b&gt;www.balanceforeverybody.com&lt;/b&gt;&lt;/span&gt;&lt;/a&gt;&lt;b&gt; or contact Kevin.&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Contact:&lt;br&gt;
Kevin Brown&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;PO Box 230049&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 7.0px 0.0px; text-align: justify; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;CA Encinitas 92023-0049&lt;br&gt;
&lt;a href="mailto:my@email.co.nz"&gt;&lt;span style="font: 12.0px Times New Roman; text-decoration: underline ; letter-spacing: 0.0px color: #000099"&gt;kbrown@persistentperformance.com&lt;/span&gt;&lt;/a&gt;&lt;br&gt;
Ph: 760-889-1502&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;1. &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Grabiner%20MD%22%5BAuthor%5D"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;Grabiner MD&lt;/span&gt;&lt;/a&gt;, &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Donovan%20S%22%5BAuthor%5D"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;Donovan S&lt;/span&gt;&lt;/a&gt;, &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Bareither%20ML%22%5BAuthor%5D"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;Bareither ML&lt;/span&gt;&lt;/a&gt;, &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Marone%20JR%22%5BAuthor%5D"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;Marone JR&lt;/span&gt;&lt;/a&gt;, &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Hamstra-Wright%20K%22%5BAuthor%5D"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;Hamstra-Wright K&lt;/span&gt;&lt;/a&gt;, &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Gatts%20S%22%5BAuthor%5D"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;Gatts S&lt;/span&gt;&lt;/a&gt;, &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Troy%20KL%22%5BAuthor%5D"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;Troy KL&lt;/span&gt;&lt;/a&gt;. Trunk kinematics and fall risk of older adults: translating biomechanical results to the clinic.J Electromyogr Kinesiol. 2008 Apr;18(2):197-204.&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;2.Lockhart TE, Smith JL, Woldstad JC. &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed/16553061"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;Effects of aging on the biomechanics of slips and falls.&lt;/span&gt;&lt;/a&gt; Hum Factors. 2005 Winter;47(4):708-29.&lt;/span&gt;&lt;/p&gt;
&lt;ol style="list-style-type: decimal"&gt;
&lt;li style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;Nelson ME, Rejeski WJ, Blair SN, Duncan PW, Judge JO, King AC, Macera CA, Castaneda-Sceppa C. &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed/17762378"&gt;&lt;span style="font: 12.0px Times New Roman; letter-spacing: 0.0px"&gt;Physical activity and public health in older adults: recommendation from the American College of Sports Medicine and the American Heart Association.&lt;/span&gt;&lt;/a&gt;Med Sci Sports Exerc. 2007 Aug;39(8):1435-45&lt;/span&gt;&lt;/li&gt;
&lt;/ol&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman; min-height: 15.0px"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;/span&gt;&lt;br&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 14.0px 0.0px; text-align: justify; font: 12.0px Arial"&gt;&lt;span style="letter-spacing: 0.0px"&gt;&lt;b&gt;###&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times New Roman"&gt;&lt;span style="letter-spacing: 0.0px"&gt;965 words&lt;/span&gt;&lt;/p&gt;&lt;br&gt;&lt;/p&gt;</content>
		<summary>   &lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;font style="letter-spacing: 0px;"&gt;What hap&lt;span class="Apple-style-span" style=
   "font-family: Arial, Verdana, Helvetica, sans-serif;"&gt;&lt;span class="Apple-style-span" style="font-family: Helvetica, Verdana, Helvetica, sans-serif;"&gt;pens when seniors fall?&amp;nbsp; A closer look at
   the biomechanics of falls in older adults reveals how the details of walking, and reacting to balance loss, is different from that of younger adults. More importantly, people’s reaction during
   slips and trips give us clues to how to better train people to prevent from falling when they slip or trip. For example, "Balance for Every Body" (found on Amazon) is one program that focuses on
   improving balance and walking.&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;font style="letter-spacing: 0px;"&gt;&lt;span class="Apple-style-span" style=
"font-family: Arial, Verdana, Helvetica, sans-serif;"&gt;&lt;span class="Apple-style-span" style="font-family: Helvetica, Verdana, Helvetica, sans-serif;"&gt;There are other physiological reasons for falls,
such a drop in blood pressure, low blood sugar, transient ischemic attacks or infection for example. However, two main aspects of &lt;i&gt;performance&lt;/i&gt; that help one recovery from a slip or a trip
include:&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;font style="letter-spacing: 0px;"&gt;Detecting loss of balance and&amp;nbsp;&lt;/font&gt;&lt;/li&gt;
&lt;li style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;font style="letter-spacing: 0px;"&gt;Reacting with sufficient strength and skill to restore balance.&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;font style="letter-spacing: 0px;"&gt;The first important aspect of physical performance related to fall prevention is the ability to
detect loss of balance. Detection involves use of our sensory systems including the vision, vestibular and proprioception systems. Each system provides our nervous system information about the body’s
relationship to the environment around us:&amp;nbsp;&lt;/font&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp;&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Building Physical Reserves Maintains Independence -Part II</title>
		<link rel="alternate" href="http://balanceforeverybody.persistentperformance.com/2010/10/15/building-physical-reserves-maintains-independence-part-ii.aspx?ref=rss" />
		<id>tag:balanceforeverybody.persistentperformance.com,2010-11-30:5990a698-689f-4c99-ab38-0806fe74d192</id>
		<author>
			<name>Kevin Brown PT MPT</name>
			<email>kbrown@persistentperformance.com</email>
		</author>
		<category term="strength" />
		<category term="mobility" />
		<category term="balance training for seniors" />
		<updated>2010-12-01T06:01:00Z</updated>
		<published>2010-12-01T06:01:00Z</published>
		<content type="html">&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; "&gt;&lt;font style="letter-spacing: 0px; "&gt;&lt;b&gt;Exercise- the "Fountain of Youth"&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; "&gt;&lt;font style="letter-spacing: 0px; "&gt;Regular exercise is one of the few things we can do for ourselves to build our physical reserves; to increase our overall health, well-being, and independence. Exercising helps us age more gracefully and may be the sought after “fountain of youth.” For fall prevention, exercises should target coordination and strength. Training that includes mobility and endurance will provide additional benefit.&amp;nbsp;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; min-height: 14px; "&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; min-height: 14px; "&gt;&lt;b&gt;Train the Muscles&amp;nbsp;&lt;/b&gt;&lt;br&gt;&lt;font style="letter-spacing: 0px; "&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; "&gt;&lt;font style="letter-spacing: 0px; "&gt;Strength training provides the stimulus to promote change in the structure and function of the body- at any age. Working the muscles,&amp;nbsp; to a moderate level of exertion, not only gives the body stimulus to build muscle (and to a lesser extent bone ) but also revs up important “growth factors”, increases metabolism&amp;nbsp; and helps keep the blood sugar at normal levels. Different&amp;nbsp; forms of strength training&amp;nbsp; include the use of&amp;nbsp; machines, stretch bands or functional exercise, such as squats and lunges. Exercises done while sitting are not enough.&amp;nbsp;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; "&gt;&lt;font style="letter-spacing: 0px; "&gt;&lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; "&gt;&lt;font style="letter-spacing: 0px; "&gt;&lt;b style="outline-style: none; outline-width: initial; outline-color: initial; "&gt;Train the Nervous System&amp;nbsp;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; "&gt;&lt;font style="letter-spacing: 0px; "&gt;&lt;b style="outline-style: none; outline-width: initial; outline-color: initial; "&gt;&lt;/b&gt;You need to include some SAFE exercise in standing to improve coordination. Some aspects of coordination important for better walking and preventing falls include single leg stance, stepping, and quick reaction time. Re-learning how to move more gracefully when out of balance can give you peace of mind.&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; min-height: 14px; "&gt;&lt;font style="letter-spacing: 0px; "&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; "&gt;&lt;font style="letter-spacing: 0px; "&gt;&lt;b&gt;How to Get Started&lt;/b&gt;&amp;nbsp;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 12px/normal georgia; "&gt;&lt;font style="letter-spacing: 0px; "&gt;How can you get started building a routine that is right for you? One solution is to join a local exercise class that is designed for seniors. These can be found at some hospitals, senior centers, or YMCAs. Those who are uncomfortable in a group setting can try an exercise&amp;nbsp; book or video.&amp;nbsp; My book, “Balance for Every Body”, is a step-by-step guide that teaches you how to build your abilities and identify key points to safely get results.&amp;nbsp;This evidence-based guide takes the guesswork out of selecting the right exercise for you and &amp;nbsp;is designed for seniors with varied levels of ability so that you can start to feel and move better. You will also learn about health issues related to decreased balance and discover easy-to-do tests to assess balance and abilities. Order now at &lt;font style="text-decoration: underline; "&gt;&lt;a href="http://www.balanceforeverybody.com"&gt;www.balanceforeverybody.com&lt;/a&gt;&amp;nbsp;and be sure to always check with your doctor before starting an exercise program. &lt;/font&gt;&lt;font&gt;&amp;nbsp;Check out the rest of this blog for other valuable information and video examples!&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;</content>
		<summary>Working the muscles, to a moderate level of exertion, not only gives the body stimulus to build muscle (and to a lesser extent bone ) but also revs up important “growth factors”, increases metabolism
and helps keep the blood sugar at normal levels. Some aspects of coordination important for better walking and preventing falls include single leg stance, stepping, and quick reaction time. ...
</summary>
	</entry>
	<entry>
		<title>Does “Specificity of Training” Pertain to Healthy Aging?</title>
		<link rel="alternate" href="http://balanceforeverybody.persistentperformance.com/2009/11/10/does-specificity-of-training-pertain-to-healthy-aging.aspx?ref=rss" />
		<id>tag:balanceforeverybody.persistentperformance.com,2010-11-30:bce2041d-5214-43b8-8033-45be70495a40</id>
		<author>
			<name>Kevin Brown PT MPT</name>
			<email>kbrown@persistentperformance.com</email>
		</author>
		<category term="Balance training for seniors" />
		<updated>2010-12-01T05:53:00Z</updated>
		<published>2010-12-01T05:53:00Z</published>
